1. TOP
  2. Investor Relations
  3. ESG Information

ESG Information

Governance

  2018 2019 2020 2021 2022
No. of Directors *1 7 7 8 6 7
No. of Outside Directors 4 4 5 5 5
No. of Female Directors *1 1 1 2 2 2
No. of Auditors *1 4 4 4 3 4
No. of Outside Auditors 2 2 3 3 3
No. of Board of Directors’ Meetings Held*2 13 14 13 13 14
Average Attendance Rates of Directors (%) 99 97 100 99 100
Average Attendance Rates of Auditors(%) 98 100 98 100 100
No. of Board of Auditors’ Meetings Held *2 14 14 14 14 14
Average Attendance Rates of Auditors(%) 90 100 98 99 98
Sales of Advertisement with Related Party
(Dentsu Inc.) (million yen)
- 422 2,000 *3 8,988 19,142
Ratio to Total Net Sales(%) - 0.6 2.6 9.2 14.6

Please refer here for remuneration of directors and auditors.

*1 As of the end of General Meetings of Shareholders.
   The numbers include the directors and auditors who resigned during the term.
*2 For acounting periods.
*3 Includes the transaction with Dentsu Group Inc., which changed its trade name from Dentsu Inc. on January 1, 2020.

Social

Group

  2019 2020 2021 2022 2023
No. of Consolidated Workforce *1 1,373 1,447 1,511 1,907 1,939
No. of Full-Time/Regular Employees 1,147 1,224 1,251 1,600 1,675

Domestic Major Companies

  2019 2020 2021 2022 2023
Coverage of Full-Time Employees (%) *1 *4 57.5 58.2 56.8 45.9 47.8
Female Employees (%) *2 34.5 35.8 39.2 41.5 42.1
Female Managers (%) *2*5 21.9 22.5 22.0 22.6 26.6
Female Employees among New Hires (%) *1 33.3 39.0 51.1 42.2 40.8
Average Age *1 28.7 29.5 29.7 29.6 29.7
Average Tenure (years) *1 Male 4.4 4.8 5.6 5.2 4.6
Female 5.0 4.9 5.2 4.9 4.6
Gender Pay Gap (%) *3 88.6 86.2 86.7 84.5 85.2

Domestic Group Companies

  2019 2020 2021 2022 2023
Coverage of Full-Time Employees (%) *1 80.1 83.7 80.3 86.5 89.2
Average Overtime Hours per Employee *1 23 19 19 15 18

Other KPIs

  2019 2020 2021 2022 2023
Membership Rates of Employee Stock Ownership Plan (%) *6 - 30.5 31.8 33.1 46.7

*1 As of September 30. For 2023, as of December 31 and does not include the numbers of IP Platform Business.
*2 As of October 1.
*3 (Women’s average salary)/(Men’s average salary)*100
*4 Coverage declined due to the new consolidation in FY2022.
*5 Target ratio of women in managerial positions: 25% (by October 2023) →Reached 26.6% as of October 2023, achieving our target.
*6 As of May, relative to the full-time employees of the target company.

Environment

Greenhouse gas emissions(t-CO2)

  2019 2020 2021 2022
Coverage (%) *1 96.6 97.4 97.7 98.2
Scope1 4.5 5.5 6.9 7.3
Scope2 866.4 768.5 719.6 817.0
Scope3 4,117.6 4,071.1 4,138.1 5,548.6
Category 1 Purchased goods and services 2,572.7 2,880.1 3,259.1 4,503.3
Category 2 Capital goods 102.6 111.7 196.1 43.3
Category 3 Fuel- and energy-related emissions 129.0 119.1 107.9 122.4
Category 6 Business travel 692.7 368.6 106.2 283.4
Category 7 Employee commuting 166.5 181.3 35.2 26.9
Category 8 Upstream leased assets 454.2 410.2 433.6 533.3

*1 Calculated based on revenues of each company to be counted.