Sustainability Information
Sustainability-Related Information
Governance
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
No. of Directors *1 | 7 | 8 | 7 | 8 | 7 |
No. of Outside Directors | 4 | 5 | 5 | 5 | 4 |
No. of Female Directors *1 | 1 | 2 | 2 | 2 | 1 |
No. of Auditors *1 | 4 | 4 | 4 | 4 | 4 |
No. of Outside Auditors | 2 | 3 | 3 | 3 | 3 |
No. of Board of Directors’ Meetings Held *2 | 13 | 13 | 14 | 19 | 14 |
Average Attendance Rates of Directors (%) | 100 | 99 | 100 | 100 | 99 |
Average Attendance Rates of Auditors (%) | 98 | 100 | 100 | 99 | 100 |
No. of Board of Auditors’ Meetings Held *2 | 14 | 14 | 14 | 17 | 14 |
Average Attendance Rates of Auditors (%) | 98 | 99 | 98 | 98 | 100 |
Sales of Advertisement with Related Party (Dentsu Inc.) (million yen) *2 |
2,000 *3 | 8,988 | 19,142 | 22,753 | 19,747 |
Ratio to Total Net Sales (%) | 2.6 *4 | 9.2 *4 | 14.7 | 13.4 | 13.5 |
Please refer here for remuneration of directors and auditors.
*1 As of the end of General Meetings of Shareholders.
The numbers include the directors and auditors who resigned during the term.
*2 For acounting periods.
*3 Includes the transaction with Dentsu Group Inc., which changed its trade name from Dentsu Inc. on January 1, 2020.
*4 Total net sales include the net sales of the IP Platform Business.
Environment
Greenhouse gas emissions(t-CO2)
2020 | 2021 | 2022 | 2023 *2 | 2024 | |||
---|---|---|---|---|---|---|---|
Coverage (%) *1 | 97.4 | 97.7 | 98.2 | 98.7 | 99.0 | ||
Scope1 | 5.5 | 6.9 | 7.3 | 7.0 | 0.0 | ||
Scope2 | 768.5 | 719.6 | 817.0 | 940.6 | 513.3 | ||
Scope3 | 4,071.1 | 4,138.1 | 5,548.6 | 9,386.9 | 7,536.9 | ||
Category1 | Purchased goods and services | 2,880.1 | 3,259.1 | 4,503.3 | 7,067.6 | 5,747.7 | |
Category2 | Capital goods | 111.7 | 196.1 | 43.3 | 296.4 | 264.5 | |
Category3 | Fuel- and energy-related emissions | 119.1 | 107.9 | 122.4 | 148.2 | 79.9 | |
Category6 | Business travel | 368.6 | 106.2 | 283.4 | 582.4 | 519.7 | |
Category7 | Employee commuting | 181.3 | 35.2 | 62.9 | 136.7 | 124.8 | |
Category8 | Upstream leased assets | 410.2 | 433.6 | 533.3 | 1,155.7 | 800.3 |
*1 Calculated based on revenues of each company to be counted.
*2 Due to the fiscal-year change, the figures in 2023 show the amount for 15 months.
Social
Group
Age distribution ratio of full-time employees
Domestic Group Companies
Domestic Major Companies (Reference)
Other KPIs
*1 Until 2022, as of September 30 and include the numbers of IP Platform Business. From 2023, as of December 31.
*2 As of October 1.
*3 (Women’s average salary)/(Men’s average salary)*100
*4 Coverage declined due to the new consolidation in FY2022.
*5 Target ratio of women in managerial positions: 25% (by October 2023) →Reached 26.6% as of October 2023, achieving our target.
*6 As of May, relative to the full-time employees of the target company.
*7 Both age and gender were calculated on the basis of regular employees and limited regular employees who gave a clear response.
*8 Includes salaries, bonuses, benefits, training and hiring costs.
*9 Due to the fiscal-year change, the figures in 2023 show the amount for 15 months.