1. TOP
  2. Investor Relations
  3. Financial Position and Performance
  4. Consolidated Performance Highlights

Consolidated Performance Highlights

Consolidated Performance Highlights

  FY2019 FY2020 FY2021 FY2022 FY2023
Revenue 16,796 17,938 21,384 27,589 34,267
Gross profit 13,963 14,596 17,285 22,565 27,467
Operating profit 183 2,274 3,650 6,166 4,949
Non-GAAP operating profit 2,065 2,452 3,796 6,565 5,091
Profit attributable to
owners of the parent
-547 1,464 2,604 5,734 4,319
【Reference】Net sales 76,501 76,489 97,606 130,205 169,719

*1 FY2023 is 15 months from October 1, 2022 to December 31, 2023 due to a change in the fiscal year-end.
*2 Revenue, gross profit, operating profit, and Non-GAAP operating profit for FY2023 and FY2024/1Q are presented based on the amounts after the reclassification of the performance of COMICSMART INC. and its subsidiaries, etc., as discontinued operations.

  FY2023/4Q FY2023/5Q FY2024/1Q FY2024/2Q FY2024/3Q
Revenue 6,762 7,340 7,292 6,697 6,898
Gross profit 5,363 5,966 5,982 5,306 5,231
Operating profit 822 1,363 1,259 482 450
Non-GAAP operating profit 838 1,359 1,274 493 485
Profit attributable to owners of parent 738 1,550 3,489 516 266
[Reference] Net sales 34,118 37,295 38,822 34,788 35,273

*1 FY2023 is 15 months from October 1, 2022 to December 31, 2023 due to a change in the fiscal year-end.
*2 Revenue, gross profit, operating profit, Non-GAAP operating profit, and net sales for FY2023 and FY2024 are presented based on the amounts after the reclassification of the performance of COMICSMART INC. and its subsidiaries, etc., as discontinued operations.

Financial Highlights

  FY2019 FY2020 FY2021 FY2022 FY2023
Total assets 30,413 34,425 42,011 88,731 93,606
Total equity 14,809 15,811 18,445 62,754 65,705
Total liabilities 15,604 18,613 23,566 25,977 27,901
  FY2023/4Q FY2023/5Q FY2024/1Q FY2024/2Q FY2024/3Q
Total assets 90,470 93,606 99,176 96,798 94,369
Total equity 63,999 65,705 68,121 68,623 68,776
Total liabilities 26,471 27,901 31,055 28,175 25,593

Cash Flows

  FY2019 FY2020 FY2021 FY2022 FY2023
Cash flows from operating activities 1,258 2,340 4,619 3,650 3,785
Cash flows from investing activities -205 -804 91 -30,553 -2,020
Cash flows from financing activities -1,411 -1,941 -1,914 31,229 -1,835
  FY2023/4Q FY2023/5Q FY2024/1Q FY2024/2Q FY2024/3Q
Cash flows from operating activities 1,819 3,785 3,486 5,434 1,915
Cash flows from investing activities -1,751 -2,020 1,836 1,335 894
Cash flows from financing activities -1,686 -1,835 -1,221 -1,353 -1,495

※Describe the results during the cumulative period

Various Indicators

  FY2019 FY2020 FY2021 FY2022 FY2023
EPS -4.33 11.58 20.59 30.54 20.74
BPS 117.02 124.90 145.72 299.54 316.70
Annual dividend per share 2.0 2.0 3.4 4.6 5.2
Payout ratio(consolidated) - 17.3% 16.5% 15.1% 25.1%
Return on equity(ROE) -3.6% 9.6% 15.2% 14.1% 6.7%