1. TOP
  2. Investor Relations
  3. Financial Position and Performance
  4. Consolidated Performance Highlights

Consolidated Performance Highlights

Consolidated Performance Highlights

  FY2019 FY2020 FY2021 FY2022 FY2023
Revenue 16,796 17,938 21,384 27,589 34,267
Gross profit 13,963 14,596 17,285 22,565 27,467
Operating profit 183 2,274 3,650 6,166 4,949
Non-GAAP operating profit 2,065 2,452 3,796 6,565 5,091
Profit attributable to
owners of the parent
-547 1,464 2,604 5,734 4,319
【Reference】Net sales 76,501 76,489 97,606 130,205 169,719

*1 FY2023 is 15 months from October 1, 2022 to December 31, 2023 due to a change in the fiscal year-end.
*2 Revenue, gross profit, operating profit, and Non-GAAP operating profit for FY2022 and FY2023 are presented based on the amounts after the reclassification of the performance of COMICSMART INC. and its subsidiaries, etc., as discontinued operations.

  FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q FY2023/5Q
Revenue 6,974 7,566 7,098 7,470 8,173
Gross profit 5,405 5,805 5,204 5,547 6,154
Operating profit 843 1,221 221 738 1,261
Non-GAAP operating profit 896 1,305 207 754 1,264
Profit attributable to owners of parent 583 1,573 -125 738 1,550
[Reference] Net sales 32,064 34,844 32,871 34,826 38,129

*1 FY2023 is 15 months from October 1, 2022 to December 31, 2023 due to a change in the fiscal year-end.
*2 Revenue, gross profit, operating profit, and Non-GAAP operating profit for FY2022 and FY2023 are presented based on the amounts after the reclassification of the performance of COMICSMART INC. and its subsidiaries, etc., as discontinued operations.

Financial Highlights

  FY2019 FY2020 FY2021 FY2022 FY2023
Total assets 30,413 34,425 42,011 88,731 93,606
Total equity 14,809 15,811 18,445 62,754 65,705
Total liabilities 15,604 18,613 23,566 25,977 27,901
  FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q FY2023/5Q
Total assets 88,330 91,354 88,465 90,470 93,606
Total equity 63,293 63,866 63,231 63,999 65,705
Total liabilities 25,037 27,487 25,234 26,471 27,901

Cash Flows

  FY2019 FY2020 FY2021 FY2022 FY2023
Cash flows from operating activities 1,258 2,340 4,619 3,650 3,785
Cash flows from investing activities -205 -804 91 -30,553 -2,020
Cash flows from financing activities -1,411 -1,941 -1,914 31,229 -1,835
  FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q FY2023/5Q
Cash flows from operating activities -64 1,413 1,898 1,819 3,785
Cash flows from investing activities -1,147 -1,044 -1,693 -1,751 -2,020
Cash flows from financing activities 74 -823 -1,536 -1,686 -1,835

※Describe the results during the cumulative period

Various Indicators

  FY2019 FY2020 FY2021 FY2022 FY2023
EPS -4.33 11.58 20.59 30.54 20.74
BPS 117.02 124.90 145.72 299.54 316.70
Annual dividend per share 2.0 2.0 3.4 4.6 5.2 *3
Payout ratio(consolidated) - 17.3% 16.5% 15.1% 25.1% *3
Return on equity(ROE) -3.6% 9.6% 15.2% 14.1% 6.7%

*3 The annual dividend per share and dividend payout ratio (consolidated) are forecasted figures as of February 8, 2024.