Sustainability Information
Sustainability-Related Information
Governance
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
No. of Directors *1 | 7 | 7 | 8 | 7 | 8 |
No. of Outside Directors | 4 | 4 | 5 | 5 | 5 |
No. of Female Directors *1 | 1 | 1 | 2 | 2 | 2 |
No. of Auditors *1 | 4 | 4 | 4 | 4 | 4 |
No. of Outside Auditors | 2 | 2 | 3 | 3 | 3 |
No. of Board of Directors’ Meetings Held *2 | 14 | 13 | 13 | 14 | 19 |
Average Attendance Rates of Directors (%) | 97 | 100 | 99 | 100 | 100 |
Average Attendance Rates of Auditors (%) | 100 | 98 | 100 | 100 | 99 |
No. of Board of Auditors’ Meetings Held *2 | 14 | 14 | 14 | 14 | 17 |
Average Attendance Rates of Auditors (%) | 100 | 98 | 99 | 98 | 98 |
Sales of Advertisement with Related Party (Dentsu Inc.) (million yen) *2 |
422 | 2,000 *3 | 8,988 | 19,142 | 22,753 |
Ratio to Total Net Sales (%) | 0.6 | 2.6 | 9.2 | 14.7 *4 | 13.4 *4 |
Please refer here for remuneration of directors and auditors.
*1 As of the end of General Meetings of Shareholders.
The numbers include the directors and auditors who resigned during the term.
*2 For acounting periods.
*3 Includes the transaction with Dentsu Group Inc., which changed its trade name from Dentsu Inc. on January 1, 2020.
*4 Because of the partial share transfer of COMICSMART INC., which handles the IP Platform Business, the ratio is calculated with the net sales excluding the IP Platform Business.
Environment
Greenhouse gas emissions(t-CO2)
2019 | 2020 | 2021 | 2022 | 2023 *2 | |||
---|---|---|---|---|---|---|---|
Coverage (%) *1 | 96.6 | 97.4 | 97.7 | 98.2 | 98.7 | ||
Scope1 | 4.5 | 5.5 | 6.9 | 7.3 | 7.0 | ||
Scope2 | 866.4 | 768.5 | 719.6 | 817.0 | 940.6 | ||
Scope3 | 4,117.6 | 4,071.1 | 4,138.1 | 5,548.6 | 9,386.9 | ||
Category1 | Purchased goods and services | 2,572.7 | 2,880.1 | 3,259.1 | 4,503.3 | 7,067.6 | |
Category2 | Capital goods | 102.6 | 111.7 | 196.1 | 43.3 | 296.4 | |
Category3 | Fuel- and energy-related emissions | 129.0 | 119.1 | 107.9 | 122.4 | 148.2 | |
Category6 | Business travel | 692.7 | 368.6 | 106.2 | 283.4 | 582.4 | |
Category7 | Employee commuting | 166.5 | 181.3 | 35.2 | 62.9 | 136.7 | |
Category8 | Upstream leased assets | 454.2 | 410.2 | 433.6 | 533.3 | 1,155.7 |
*1 Calculated based on revenues of each company to be counted.
*2 Due to the fiscal-year change, the figures in 2023 show the amount for 15 months.
Social
Group
Age distribution ratio of full-time employees
Domestic Major Companies
Domestic Group Companies
Other KPIs
*1 As of September 30. For 2023, as of December 31 and does not include the numbers of IP Platform Business.
*2 As of October 1.
*3 (Women’s average salary)/(Men’s average salary)*100
*4 Coverage declined due to the new consolidation in FY2022.
*5 Target ratio of women in managerial positions: 25% (by October 2023) →Reached 26.6% as of October 2023, achieving our target.
*6 As of May, relative to the full-time employees of the target company.
*7 Both age and gender were calculated on the basis of regular employees and limited regular employees who gave a clear response.
*8 Includes salaries, bonuses, benefits, training and hiring costs.